Vino Novello Winery
..where wine is yours for the making
| FANCIFUL NAME | RED | |||
| The Grandfather | Italian Montepulciano D,F,MO | |||
| Millcreek Reserve | Lodi Ranch 11 Cabernet Sauvignon D,M/F,HO | |||
| Kangaroo Red | Australian Cabernet/Shiraz D,MF,HO | |||
| Touchdown | Cabernet Sauvignon D,M/F,MO | |||
| Riverside Reserve | Napa Valley Stag's Leap Merlot D,M/F,HO | |||
| Vin Rouge | French Merlot D,M,MO | |||
| Go Bucks | Merlot D,M,MO | |||
| Wildcat | California Zin/Shiraz D,M,LO | |||
| The Wallaby | Australian Shiraz D, M, LO | |||
| Rock & Roll | Pinot Noir D,L/M,MO | |||
| Soprano | Chianti ,L/M,MO | |||
| Boom! Boom! | Italian Amarone OD,M/F,MO | |||
| Amore | White Zinfandel OD,L/M,O | |||
| Wedding Blush | White Merlot OD,L/M,O | |||
| WHITE | ||||
| Outback | Australian Chardonnay D,M/F,HO | |||
| Lanterman's Reserve | Sonoma Dry Creek Valley Chardonnay D,M/F,O | |||
| Primo Bianco | New Zealand Marlborough Sauvignon Blanc D,M,O | |||
| Harmony | Symphony D,M,O | |||
| Medley | California Trinity White (Columbard, Sauv Blanc, Semillon) D,M,O | |||
| Mamma Mia | Italian Pinot Grigio D,L/M,O | |||
| Buckeye Gold | Liebfraumilch OD,M,O | |||
| The Ghost | Piesporter OD,M,O | |||
| Creekside Reserve | Washington Columbia Valley Riesling OD,M,O | |||
| FRUIT | ||||
| Dancing Duo | Peach Apricot Chardonnay | |||
| American Pie | Green Apple Riesling | |||
| Scarlet O'hare | Wildberry Shiraz | |||
| Red Butler | Strawberry White Merlot | |||
| Frazzle Dazzle | Black Raspberry Merlot | |||
| Fabulous Flashbacks | Blackberry Cabernet | |||
| Blue Nittany | Blueberry Pinot Noir | |||
| Splash | White Cranberry Pinot Gris | |||
| Passion Exotic Fruites White Zinfandel | ||||
| SPECIALTY | ||||
| Sinfully Sweet | Cabernet Franc Ice Wine Style S,M/F,O | |||
| Sinfully Sweeter | Riesling Ice Wine Style S,M/F,O | |||
| Luscious! Limited Edition |
Port S,F,MO Chocolate Raspberry Port S,F,MO |
|||
| D = Dry | L = Light Body | O = No Oak | ||
| OD = Off Dry | HO = Heavy Oak | S = Sweet | ||
| F = Full Body | MO = Medium Oak | |||
| M = Medium Body | LO = Light Oak | |||